<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>~chron &#187; comps</title>
	<atom:link href="http://blog.chron.ws/archives/tag/comps/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.chron.ws</link>
	<description>it makes sense, you are actually skinning their best friend</description>
	<lastBuildDate>Tue, 20 Apr 2010 11:01:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reckoning 2s, June 09</title>
		<link>http://blog.chron.ws/archives/312</link>
		<comments>http://blog.chron.ws/archives/312#comments</comments>
		<pubDate>Tue, 30 Jun 2009 05:30:40 +0000</pubDate>
		<dc:creator>chronic</dc:creator>
				<category><![CDATA[Arena]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[gchart]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[reckoning]]></category>

		<guid isPermaLink="false">http://blog.chron.ws/?p=312</guid>
		<description><![CDATA[Did a Reckoning 2s graph again today, figured I&#8217;d share:

]]></description>
			<content:encoded><![CDATA[<p>Did a Reckoning 2s graph again today, figured I&#8217;d share:</p>

<p><img src="http://chart.apis.google.com/chart?chd=t:20,18,16,15,9,7,7,6,6,6,5,5,4,4,3,3,2,2,2,2,2,1,1,1,1,1,1,1,1,1,1&#038;chxt=y&#038;chds=0,20&#038;chs=600x500&#038;chxl=0:|Druid/Shaman|Priest/Shaman|Hunter/Rogue|Paladin/Warlock|Death%20Knight/Warlock|Hunter/Priest|Death%20Knight/Hunter|Hunter/Paladin|Mage/Warlock|Death%20Knight/Death%20Knight|Rogue/Shaman|Shaman/Warrior|Paladin/Rogue|Druid/Hunter|Mage/Priest|Paladin/Warrior|Shaman/Warlock|Druid/Rogue|Priest/Warlock|Death%20Knight/Shaman|Paladin/Priest|Druid/Priest|Rogue/Warlock|Death%20Knight/Priest|Druid/Paladin|Paladin/Shaman|Mage/Rogue|Druid/Warrior|Death%20Knight/Druid|Priest/Rogue|Death%20Knight/Paladin&#038;cht=bhs&#038;chtt=Reckoning+2s+Top+200+Comp+Breakdown&#038;chco=8fbc8f&#038;chbh=r,0.1,0.1&#038;chm=N,000000,0,-1,10,1" alt="" height="500" width="600" /></p>]]></content:encoded>
			<wfw:commentRss>http://blog.chron.ws/archives/312/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Full Clone, Half Clone, No Outs For This Roots, AFK Getting a Sandwich</title>
		<link>http://blog.chron.ws/archives/250</link>
		<comments>http://blog.chron.ws/archives/250#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:06:24 +0000</pubDate>
		<dc:creator>chronic</dc:creator>
				<category><![CDATA[Arena]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[World of Warcraft]]></category>
		<category><![CDATA[armory.rb]]></category>
		<category><![CDATA[comps]]></category>

		<guid isPermaLink="false">http://blog.chron.ws/?p=250</guid>
		<description><![CDATA[Since the armory data for my arena teams seemed to be relatively up-to-date today I decided to take a look at win ratios versus different compositions, in tabular form as I&#8217;ve done in the past.  There&#8217;s not really any huge surprises, though I will say it never ceases to amaze me how incredibly rare [...]]]></description>
			<content:encoded><![CDATA[<p>Since the armory data for my arena teams seemed to be relatively up-to-date today I decided to take a look at win ratios versus different compositions, in tabular form as I&#8217;ve done in the past.  There&#8217;s not really any huge surprises, though I will say it never ceases to amaze me how incredibly rare hunters are in any bracket these days.  Not that I&#8217;m complaining, mind you!</p>


<ul>
<li><a href="http://chron.ws/arena-history/two-bads-make-a-good.html">Two Bads Make a Good</a>, Holy/Prot Paladin + Unholy DK</li>
<li><a href="http://chron.ws/arena-history/the-fact-of-life.html">The Fact of Life</a>, Resto Shaman + Mut/Prep Rogue</li>
<li><a href="http://chron.ws/arena-history/azuba-is-uber.html">Azuba is Uber</a>, Resto Shaman + Mut/Prep Rogue + Destruction Warlock</li>
</ul>



<p>Note the subtle omission of my paladin&#8217;s 3s, keep grindin&#8217; that gear Milkduds.  Anyway.</p>

<p>Some general comments:  </p>


<ul>
<li>RoL is officially my worst map, though I&#8217;m certainly still not fond of RoV, especially with aggressive priests<sup class="footnote"><a href="#fn1">1</a></sup>. </li>
<li>My rogue does ~80% of the damage of a death knight these days, and isn&#8217;t too far off with rets and warriors either.</li>
<li>Fact&#8217;s mage ratio is low because mages only ever play in double dps and double dps is horrible.  Mostly because of glaring rogue and shaman survivability issues ;)</li>
<li>The counter for shaman is apparently better shaman.  Hi2u grounding fakecast metagame?</li>
<li>Druids are the most annoying healer for all three teams, RoV mana burn notwithstanding.</li>
<li>Warriors are the most difficult melee to peel in 3s.</li>
<li>Our <span class="caps">RLS </span>is 80% win versus <span class="caps">RMP. </span> Some of those were probably at low ratings, I guess.</li>
<li>16k Chaos Bolts through Pain Suppression are balanced.</li>
</ul>



<p>It&#8217;s harder to get a good sample size for 3s because of the enormous variety of compositions.  And by variety, I mean &#8220;which healer would you like with your two melee?&#8221;  Still, you can see some interesting trends.</p>

<p>If you&#8217;re an <span class="caps">E&#8217;T </span>armory stalker like me you might also enjoy reports for <a href="http://chron.ws/arena-history/wtb-synergy-pst.html">Stanso&#8217;s Rogue/Priest</a>, <a href="http://chron.ws/arena-history/super-pikas-in-training.html">Endarl&#8217;s Rogue/Priest</a> (oh look, 70% win ratio on RoV), and <a href="http://chron.ws/arena-history/puss-n-wuss.html">Balandil&#8217;s Rogue/DK</a> (not even kidding).</p>

<p class="footnote" id="fn1"><sup>1</sup>  Which is exactly all of them these days, thanks for nothing Hydra 5.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.chron.ws/archives/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
