March 17th, 2009

As a follow-up to my last post, here are some statistics for my other 2v2 – a DK/Paladin team with Saucyminx.

Total games played: 483 (286 wins, 197 losses, ratio: 0.592)

            Death Knight/Rogue =>   6   0   6  1.000  282.33
          Death Knight/Warrior =>   4   0   4  1.000  202.00
                  Mage/Warlock =>   3   0   3  1.000  132.67
                 Druid/Warrior =>   3   0   3  1.000  217.00
                Hunter/Warrior =>   2   0   2  1.000  265.00
                Priest/Warrior =>   2   0   2  1.000  169.50
                 Druid/Warlock =>   1   0   1  1.000  637.00
               Warrior/Warrior =>   1   0   1  1.000  183.00
                  Mage/Warrior =>   1   0   1  1.000  252.00
            Death Knight/Druid =>  17   1  18  0.944  181.06
                    Druid/Mage =>  11   1  12  0.917  227.67
             Death Knight/Mage =>   5   1   6  0.833  198.50
                     Mage/Mage =>   4   1   5  0.800  282.00
               Paladin/Warrior =>  19   6  25  0.760  434.92
                Priest/Warlock =>   6   2   8  0.750  329.00
                Paladin/Shaman =>   3   1   4  0.750  361.25
           Death Knight/Hunter =>   3   1   4  0.750  132.00
                 Paladin/Rogue =>  11   4  15  0.733  303.13
                 Druid/Paladin =>  11   4  15  0.733  277.73
                   Mage/Priest =>   5   2   7  0.714  510.14
                  Druid/Shaman =>   7   3  10  0.700  394.30
                Hunter/Paladin =>   6   3   9  0.667  215.33
                 Hunter/Shaman =>   4   2   6  0.667  350.83
                 Hunter/Priest =>   4   2   6  0.667  244.67
                  Druid/Hunter =>   8   5  13  0.615  194.69
           Death Knight/Shaman =>   3   2   5  0.600  261.60
                   Druid/Rogue =>  13   9  22  0.591  203.55
                    Mage/Rogue =>  25  19  44  0.568  174.80
                  Priest/Rogue =>  21  18  39  0.538  278.62
          Death Knight/Paladin =>  39  39  78  0.500  235.38
                  Mage/Paladin =>   8  10  18  0.444  189.83
               Paladin/Warlock =>   8  10  18  0.444  346.11
               Paladin/Paladin =>   3   4   7  0.429  260.71
           Death Knight/Priest =>   6   9  15  0.400  266.80
                Shaman/Warrior =>   3   5   8  0.375  239.25
                Paladin/Priest =>   3   5   8  0.375  270.88
                Shaman/Warlock =>   2   5   7  0.286  294.29
                  Rogue/Shaman =>   5  14  19  0.263  282.42
                   Hunter/Mage =>   0   3   3  0.000  221.00
                 Rogue/Warlock =>   0   2   2  0.000  309.50
                  Druid/Priest =>   0   2   2  0.000  211.00
                   Druid/Druid =>   0   1   1  0.000  228.00
     Death Knight/Death Knight =>   0   1   1  0.000  136.00

Here’s the individual class breakdown:

                       Warrior =>  35  11  46  0.761  338.04
                         Druid =>  71  26  97  0.732  237.60
                        Hunter =>  27  16  43  0.628  227.05
                          Mage =>  62  37  99  0.626  215.40
                  Death Knight =>  83  54 137  0.606  228.36
                       Paladin => 111  86 197  0.563  279.03
                         Rogue =>  81  66 147  0.551  239.87
                        Priest =>  47  40  87  0.540  292.72
                       Warlock =>  20  19  39  0.513  322.46
                        Shaman =>  27  32  59  0.458  307.47

And finally, by arena:

            Blade's Edge Arena =>  79  45 124  0.637  245.93
                Dalaran Sewers =>  52  33  85  0.612  260.46
                 Nagrand Arena =>  50  33  83  0.602  310.23
            Ruins of Lordaeron =>  67  49 116  0.578  254.07
             The Ring of Valor =>  38  37  75  0.507  236.37

It’s interesting to constrast this with rogue/shaman – this team is much stronger on BEM (Orgrimmar still sucks!) and much much stronger against Warrior teams in general. Shaman teams seem to be the hardest for us, though my rogue/shaman has around a 0.5 ratio versus dk/paladin so I think that’s definitely something we can work on. Our record versus mirrors of exactly 0.500 is pretty amusing.

And warlocks are horrible >:(

chronic Arena, Data Mining, Paladin

  1. nihilist
    March 18th, 2009 at 21:54 | #1

    > my other 2v2

    D;

  2. March 18th, 2009 at 22:48 | #2

    Well yeah, the original post was about my rogue’s team and I have two teams – what nomenclature would you have prefered O_o

  3. March 18th, 2009 at 23:21 | #3

    Also there’s a much nicer sortable HTML version of this here:

    http://chron.ws/arena-history/two-bads-make-a-good.html

    Delicious SVG colors!

  4. pchow
    March 20th, 2009 at 15:19 | #4

    Maybe Saucy would’ve preferred you to say my actual 2v2 team :-)

  5. March 20th, 2009 at 15:30 | #5

    But then Azuba will be all up in my grill! Chicks, man. You can’t win no matter what you do.

Comments are closed.