Home > Arena, Data Mining, Rogue, Shaman > That’s right, I’ve never beaten DK/Hunter!

That’s right, I’ve never beaten DK/Hunter!

March 17th, 2009

As you might have guessed I’ve been having quite a bit of fun with the new armory features I mentioned last week. I toyed around with doing some reports based on the data behind the Opponent History page, but for whatever reason it seems like it’s missing a lot of games compared to the Match History page. The Match History page has better data anyway, I was just hoping to save myself some HTTP requests since one for each game adds up pretty quick.

One problem with the new pages is they don’t seem to be updated very frequently – it’s possibly done with the weekly reset, since neither of my teams seem to include any of the games we’ve played this week – my rogue in particular played close to a hundred games. I’ll definitely do some updated stats once this week’s games are included.

So anyway; the questions I wanted to answer with this investigation are:

  • What compositions do we have trouble with?
  • What classes in particular are we losing a lot against?
  • What are our win/loss ratios like on different maps?

I could hazard a guess at all of these of course, but you can’t beat hard data! I’ve elected to include every game at the moment, but it would probably be more useful to cut off games below a certain rating threshold – the two teams I’m playing in actively have been used the entire season and there’s been a degree of discovery with the comps. In fact, both of my partners are new to their specs this season, so it would probably make sense to ignore some of the “training” games.

That said, here’s the data for my rogue/rshaman team. The columns are, in order: wins, losses, total games, win ratio, average match length (seconds).

Total games played: 266 (145 wins, 121 losses, ratio: 0.545).

                 Hunter/Priest =>   5   0   5  1.000  190.20
                  Druid/Shaman =>   2   0   2  1.000  231.00
                  Mage/Warlock =>   1   0   1  1.000  192.00
            Death Knight/Rogue =>   1   0   1  1.000  190.00
                Priest/Warlock =>   1   0   1  1.000  139.00
                Hunter/Paladin =>  15   1  16  0.938  323.69
            Death Knight/Druid =>   3   1   4  0.750  130.50
               Paladin/Warlock =>  10   4  14  0.714  222.21
                 Hunter/Shaman =>   5   2   7  0.714  257.86
                Paladin/Shaman =>   6   3   9  0.667  334.44
                  Rogue/Shaman =>   4   2   6  0.667  255.50
                Paladin/Priest =>   2   1   3  0.667  201.00
                Shaman/Warlock =>   3   2   5  0.600  232.60
                 Paladin/Rogue =>   3   2   5  0.600  265.80
                    Mage/Rogue =>  17  12  29  0.586  156.31
           Death Knight/Shaman =>   4   4   8  0.500  264.00
                   Druid/Rogue =>   3   3   6  0.500  189.50
           Death Knight/Priest =>   3   3   6  0.500  183.50
                  Druid/Priest =>   2   2   4  0.500  289.00
                 Druid/Warlock =>   1   1   2  0.500  316.50
          Death Knight/Paladin =>  20  21  41  0.488  265.54
                    Druid/Mage =>   5   6  11  0.455  218.64
                  Druid/Hunter =>   4   5   9  0.444  251.11
                  Mage/Paladin =>   8  11  19  0.421  163.95
               Paladin/Warrior =>   7  10  17  0.412  322.24
                  Priest/Rogue =>   6  12  18  0.333  204.78
             Death Knight/Mage =>   2   4   6  0.333  155.33
                 Rogue/Warlock =>   1   2   3  0.333  181.67
                 Druid/Paladin =>   1   5   6  0.167  350.50
                   Mage/Shaman =>   0   1   1  0.000  294.00
           Death Knight/Hunter =>   0   1   1  0.000  192.00

They’re ordered firstly by win ratio and then by total games played. Here’s a look at the individual classes:

                        Hunter =>  29   9  38  0.763  273.34
                       Warlock =>  17   9  26  0.654  222.42
                        Shaman =>  24  14  38  0.632  273.13
                       Paladin =>  72  58 130  0.554  267.81
                         Rogue =>  35  33  68  0.515  190.49
                        Priest =>  19  18  37  0.514  206.38
                          Mage =>  33  34  67  0.493  171.21
                  Death Knight =>  33  34  67  0.493  237.85
                         Druid =>  21  23  44  0.477  242.68
                       Warrior =>   7  10  17  0.412  322.24

Warriors win at drawing games out, who knew? Finally here’s a breakdown by map:

                 Nagrand Arena =>  40  22  62  0.645  274.13
                Dalaran Sewers =>  33  26  59  0.559  229.44
            Ruins of Lordaeron =>  25  22  47  0.532  230.77
            Blade's Edge Arena =>  34  35  69  0.493  224.87
             The Ring of Valor =>  13  16  29  0.448  202.17

So, some quick observations:

  • Warrior teams are hard but there aren’t a lot of them and they only really have one viable comp.
  • There are a LOT of DK/Pally teams out there, and Mage/Rogue is pretty highly represented as well. I should probably do some graphs of appearances of a certain comp versus rating because that gives you a good idea of what you need to be able to beat to progress up the ladder.
  • Mage games, Rogue games, and Mage/Rogue in particular, are over really quickly.
  • Priest/Rogue is the “popular comp” that we have the hardest time with. Especially when they both abuse engineering, which seems to be everybody this week.
  • Org arena is really crappy, I’m ecstatic they took it off the live realms.

There’s a lot of other data you could look at – damage done or taken versus different compositions, how many killing blows the healers manage to steal (spoiler: Azuba has over a billion damage done so you better fucking watch out). This is the sort of stuff I always wanted to do with ArenaHistorian but never quite got around to!

chronic Arena, Data Mining, Rogue, Shaman

Comments are closed.